ART

Loren C. Ball (born 1948) is an American amateur astronomer, who has discovered more than 100 asteroids while working at his Emerald Lane Observatory (843), built on the roof of his house on Emerald Lane, Decatur, Alabama.[2][3][4] As of 2021, he has credit for 108 numbered designations with the Minor Planet Center at Harvard for the period between 2000 and 2004. None of them were co-discoveries.[1] He is under contract with NASA through the University of Alabama in Huntsville to do outreach to school groups and organisations.[4] As of 2019, he promotes asteroid education in schools and on social media.[2]

The main-belt asteroid 16095 Lorenball, discovered by astronomers with the Catalina Sky Survey in 1999, is named after him.[2] The official naming citation was published by the Minor Planet Center on 8 November 2019 (M.P.C. 118219).[5]
List of discovered minor planets
See also: Category:Discoveries by Loren C. Ball

34351 Decatur 3 September 2000
51599 Brittany 28 April 2001
61400 Voxandreae 25 August 2000
62701 Davidrankin 7 October 2000
(64123) 2001 TS18 15 October 2001
(65260) 2002 GE2 6 April 2002
72834 Guywells 25 April 2001
73073 Jannaleuty 4 April 2002
(73196) 2002 JZ10 8 May 2002
(78284) 2002 PC43 11 August 2002
(83596) 2001 SC263 25 September 2001
(88377) 2001 PK29 15 August 2001
92586 Jaxonpowell 9 August 2000
93164 Gordontelepun 29 September 2000
(93466) 2000 TO 2 October 2000
(93490) 2000 TV33 8 October 2000
(94404) 2001 SO287 30 September 2001
(105272) 2000 QD25 26 August 2000
(105508) 2000 RA9 3 September 2000
(106096) 2000 TQ 2 October 2000
(108917) 2001 PX14 15 August 2001
112483 Missjudy 1 August 2002
(112484) 2002 PB1 4 August 2002
(112539) 2002 PB40 8 August 2002
(114910) 2003 QA29 24 August 2003
115492 Watonga 23 October 2003
119195 Margaretgreer 25 August 2001
(120148) 2003 GO51 12 April 2003
(125266) 2001 VG 7 November 2001
128345 Danielbamberger 15 April 2004
(131327) 2001 HC23 27 April 2001
(131414) 2001 NB6 14 July 2001
(131446) 2001 QP100 24 August 2001
(132296) 2002 GB1 4 April 2002
(132298) 2002 GD2 6 April 2002
(140603) 2001 UQ 18 October 2001
(140632) 2001 UQ17 26 October 2001
(140633) 2001 UR17 26 October 2001
(142155) 2002 RT28 6 September 2002
(144553) 2004 FB6 23 March 2004
(148772) 2001 UU2 20 October 2001
(153175) 2000 UN2 24 October 2000
(153757) 2001 UN210 21 October 2001
(154345) 2002 WS18 29 November 2002
(156036) 2001 SD 16 September 2001
(158330) 2001 WK2 18 November 2001
(160165) 2001 UR 18 October 2001
(163363) 2002 OV19 29 July 2002
(166422) 2002 PS1 5 August 2002
(166857) 2002 XE 1 December 2002
(170072) 2002 VG128 14 November 2002
(173449) 2000 QO6 25 August 2000
(173875) 2001 UQ14 24 October 2001
(177191) 2003 UD10 20 October 2003
(180683) 2004 HF 16 April 2004
(182595) 2001 UH18 29 October 2001
(183379) 2002 XL44 7 December 2002
(187987) 2001 RJ43 12 September 2001
(189076) 2001 HN 16 April 2001
(193801) 2001 PV13 14 August 2001
(193947) 2001 RA46 15 September 2001
(194124) 2001 SD263 25 September 2001
(195511) 2002 HV5 19 April 2002
(195874) 2002 RC1 3 September 2002
(203866) 2002 XF 1 December 2002
(205558) 2001 SF273 27 September 2001
(209155) 2003 UE10 20 October 2003
(213785) 2003 FZ4 25 March 2003
(219382) 2000 SU89 29 September 2000
(219590) 2001 TQ18 15 October 2001
(222873) 2002 GL 3 April 2002
(237607) 2001 QQ71 21 August 2001
(239965) 2001 NC6 14 July 2001
(242244) 2003 SW217 28 September 2003
(243777) 2000 SJ 19 September 2000
(247588) 2002 TW92 2 October 2002
(259901) 2004 EL 11 March 2004
(264594) 2001 UM1 19 October 2001
(270980) 2002 WJ11 25 November 2002
(286262) 2001 VK17 12 November 2001
(286762) 2002 HU4 16 April 2002
(287059) 2002 RF1 4 September 2002
(287436) 2002 XP3 2 December 2002
(287622) 2003 HO16 28 April 2003
(288473) 2004 FA6 23 March 2004
(297382) 2000 QC 21 August 2000
(298268) 2002 XG 1 December 2002
(298353) 2003 KU16 28 May 2003
(302625) 2002 RD1 4 September 2002
(313062) 2000 SS89 29 September 2000
(317288) 2002 GR1 5 April 2002
(323243) 2003 SO201 23 September 2003
(333352) 2001 UK6 22 October 2001
(334264) 2001 UH6 22 October 2001
(337704) 2001 UJ6 22 October 2001
(337814) 2001 VG2 10 November 2001
(344229) 2001 SC 16 September 2001
(344291) 2001 UQ4 21 October 2001
(344455) 2002 LE47 15 June 2002
(354414) 2003 VA 1 November 2003
(357096) 2001 TR18 15 October 2001
(373481) 2000 TP 2 October 2000
(390557) 2000 UL2 24 October 2000
(399394) 2001 SL287 29 September 2001
(405121) 2002 GF2 6 April 2002
(415816) 2001 QT71 21 August 2001
(434064) 2001 VX71 12 November 2001
(601867) 2013 UL12 1 September 2002

See also

List of minor planet discoverers § L. Ball

References

"Minor Planet Discoverers (by number)". Minor Planet Center. 23 May 2016. Retrieved 13 June 2016.
"(16095) Lorenball". Minor Planet Center. Retrieved 20 November 2019.
"An Amateur Story – originally published in The Huntsville Times, 2001". bsasnashville.com. Archived from the original on 30 May 2016. Retrieved 20 November 2019. (at bellatrixobservatory.com)
Montgomery, Ben (13 December 2012). "Stars falling over Alabama". Decatur Daily.
"MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 20 November 2019.

Astronomy Encyclopedia

World

Index

Hellenica World - Scientific Library

Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License